The Conqueror offers direct connection to some of the most popular fitness tracking apps, however it is not possible for us to connect to every app and / device.
However, Apple Health (for iPhones) and Health Connect (for Android) are apps that are often built into your device that are designed to safely share health data between 2 apps. Therefore, here is a list of apps that you may use that we could receive data from via Apple Health or Health Connect.
Note: There may be activity types that don't sync, so the less common activities may not come through to The Conqueror.
Distance tracker | Apple Health | Health Connect |
Samsung Health/Watch | Limited sycning | Syncs |
Apple Watch | Syncs | Does not sync |
Huawei Watch | Limited | Does not sync |
OnePlus Watch | Does not sync | Does not sync |
Coros | Syncs | Syncs |
Xiaomi (MiFitness) | Limited syncing | Syncs |
Polar Flow | Syncs | Syncs |
Suunto | Syncs | Syncs |
Zepp | Syncs | Syncs |
Withings | Syncs | Syncs |
MapMy | Syncs | Syncs |
Adidas Runtastic | Syncs | Syncs |
Runkeeper | Syncs | Does not sync |
Nike Run Club | Syncs | Syncs |
Pacer | Syncs | Limited syncing |
Walkmeter (iOS only) | Syncs | Does not sync |
Oura | Syncs | Syncs |
Whoop | Syncs | Syncs |
RingConn | Syncs | Syncs |
Ultrahuman | Syncs | Syncs |
Peloton | Syncs | Syncs |
Technogym | Syncs | Does not sync |
iFit | syncs via Apple Watch | Does not sync |
Matrix | syncs via Apple Watch | syncs via Samsung Watch |
Distance tracker | iOS | Android |
Fitbit | use Google Health | use Google Health |
Google Pixel | use Google Health | use Google Health |
Fitbit has been purchased by Google and the Fitbit app has been rebranded as Google Health, currently the connection to our app has remained the same, however in the near future Google is planning to rebuild the connection for Google Health, therefore this may force a change that affect users and how they connect to The Conqueror, you will receive more information on this if this is the case.